Tamil Nadu Result Status | |||
Status Known For 234 out of 234 Constituencies | |||
Party | Won | Leading | Total |
Communist Party of India | 9 | 0 | 9 |
Communist Party of India (Marxist) | 10 | 0 | 10 |
Indian National Congress | 5 | 0 | 5 |
All India Anna Dravida Munnetra Kazhagam | 150 | 0 | 150 |
All India Forward Bloc | 1 | 0 | 1 |
Dravida Munnetra Kazhagam | 23 | 0 | 23 |
Pattali Makkal Katchi | 3 | 0 | 3 |
Others | 33 | 0 | 33 |
Puducherry Result Status | |||
Status Known For 30 out of 30 Constituencies | |||
Party | Won | Leading | Total |
Indian National Congress | 7 | 0 | 7 |
All India Anna Dravida Munnetra Kazhagam | 5 | 0 | 5 |
Dravida Munnetra Kazhagam | 2 | 0 | 2 |
Others | 16 | 0 | 16 |
Kerala Result Status | |||
Status Known For 140 out of 140 Constituencies | |||
Party | Won | Leading | Total |
Communist Party of India | 13 | 0 | 13 |
Communist Party of India (Marxist) | 45 | 0 | 45 |
Indian National Congress | 38 | 0 | 38 |
Nationalist Congress Party | 2 | 0 | 2 |
Janata Dal (Secular) | 4 | 0 | 4 |
Kerala Congress (M) | 9 | 0 | 9 |
Muslim League Kerala State Committee | 20 | 0 | 20 |
Revolutionary Socialist Party | 2 | 0 | 2 |
Others | 7 | 0 | 7 |
West Bengal Result Status | |||
Status Known For 294 out of 294 Constituencies | |||
Party | Won | Leading | Total |
Communist Party of India | 2 | 0 | 2 |
Communist Party of India (Marxist) | 40 | 0 | 40 |
Indian National Congress | 42 | 0 | 42 |
All India Forward Bloc | 11 | 0 | 11 |
All India Trinamool Congress | 184 | 0 | 184 |
Revolutionary Socialist Party | 7 | 0 | 7 |
Samajwadi Party | 1 | 0 | 1 |
Others | 7 | 0 | 7 |
Assam Result Status | |||
Status Known For 126 out of 126 Constituencies | |||
Party | Won | Leading | Total |
Bharatiya Janata Party | 5 | 0 | 5 |
Indian National Congress | 78 | 0 | 78 |
All India Trinamool Congress | 1 | 0 | 1 |
All India United Democratic Front | 18 | 0 | 18 |
Asom Gana Parishad | 10 | 0 | 10 |
Bodoland Peoples Front | 12 | 0 | 12 |
Others | 2 | 0 | 2 |
No comments:
Post a Comment